OptimizationProblems.jl problem classification
It is possible to access information on the problems implemented in OptimizationProblems.jl
without loading the problems using the package's own classification.
using OptimizationProblems
Each problem has its own metadata structure, and there is a global metadata structure regrouping all the information.
Problem's metadata
Each problem's metadata is accessible with OptimizationProblems.nameoftheproblem_meta
and regroups in a Dict
most of the essential information regarding each problem.
OptimizationProblems.AMPGO02_meta
Dict{Symbol, Any} with 17 entries:
:has_equalities_only => false
:origin => :unknown
:has_inequalities_only => false
:defined_everywhere => missing
:has_fixed_variables => false
:variable_ncon => false
:nvar => 1
:is_feasible => true
:minimize => true
:ncon => 0
:name => "AMPGO02"
:best_known_lower_bound => -Inf
:objtype => :other
:best_known_upper_bound => 0.839498
:has_bounds => false
:variable_nvar => false
:contype => :unconstrained
See ? OptimizationProblems.meta
for more documentation on the various entries and their default values.
This structre is completed by getters to access the number of variables, get_nameoftheproblem_nvar
,the number of constraints, get_nameoftheproblem_ncon
, the number of linear constraints, get_nameoftheproblem_nlin
, the number of nonlinear constraints, get_nameoftheproblem_nnln
, the number of equality constraints, get_nameoftheproblem_nequ
, and the number of inequality constraints, get_nameoftheproblem_nineq
.
OptimizationProblems.get_AMPGO02_nvar()
1
For scalable problems the entry :variable_nvar
(and/or :variable_ncon
) is set as true and one can access the number of variables by passing the parameters to the getter functions. By default, the number of variables set in the meta is obtained using OptimizationProblems.default_nvar
as a parameter to define the problem.
OptimizationProblems.arglina_meta
Dict{Symbol, Any} with 17 entries:
:has_equalities_only => false
:origin => :unknown
:has_inequalities_only => false
:defined_everywhere => missing
:has_fixed_variables => false
:variable_ncon => false
:nvar => 100
:is_feasible => true
:minimize => true
:ncon => 0
:name => "arglina"
:best_known_lower_bound => -Inf
:objtype => :least_squares
:best_known_upper_bound => 500.0
:has_bounds => false
:variable_nvar => true
:contype => :unconstrained
OptimizationProblems.get_arglina_nvar(n = 10)
10
OptimizationProblems.PureJuMP.arglina(n = 10)
A JuMP Model
Minimization problem with:
Variables: 10
Objective function type: Nonlinear
Model mode: AUTOMATIC
CachingOptimizer state: NO_OPTIMIZER
Solver name: No optimizer attached.
Names registered in the model: x
Global meta
This package collects all the metadata in a single DataFrame
.
OptimizationProblems.meta
288 rows × 17 columns
nvar | variable_nvar | ncon | variable_ncon | minimize | name | has_equalities_only | has_inequalities_only | has_bounds | has_fixed_variables | objtype | contype | best_known_lower_bound | best_known_upper_bound | is_feasible | defined_everywhere | origin | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Int64 | Bool | Int64 | Bool | Bool | String | Bool | Bool | Bool | Bool | Symbol | Symbol | Real | Real | Bool? | Bool? | Symbol | |
1 | 1 | 0 | 0 | 0 | 1 | AMPGO02 | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 0.839498 | 1 | missing | unknown |
2 | 1 | 0 | 0 | 0 | 1 | AMPGO03 | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 2.88961 | 1 | missing | unknown |
3 | 1 | 0 | 0 | 0 | 1 | AMPGO04 | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | -2.5666 | 1 | missing | unknown |
4 | 1 | 0 | 0 | 0 | 1 | AMPGO05 | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | -0.0 | 1 | missing | unknown |
5 | 1 | 0 | 0 | 0 | 1 | AMPGO06 | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 3.5177e-43 | 1 | missing | unknown |
6 | 1 | 0 | 0 | 0 | 1 | AMPGO07 | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 2.56475 | 1 | missing | unknown |
7 | 1 | 0 | 0 | 0 | 1 | AMPGO08 | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | -2.0928 | 1 | missing | unknown |
8 | 1 | 0 | 0 | 0 | 1 | AMPGO09 | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 0.921136 | 1 | missing | unknown |
9 | 1 | 0 | 0 | 0 | 1 | AMPGO10 | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | -0.0 | 1 | missing | unknown |
10 | 1 | 0 | 0 | 0 | 1 | AMPGO11 | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | -1.0 | 1 | missing | unknown |
11 | 1 | 0 | 0 | 0 | 1 | AMPGO12 | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 1.0 | 1 | missing | unknown |
12 | 1 | 0 | 0 | 0 | 1 | AMPGO13 | 0 | 0 | 0 | 0 | other | unconstrained | -1.5874 | -1.5874 | 1 | missing | unknown |
13 | 1 | 0 | 0 | 0 | 1 | AMPGO14 | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | -0.0 | 1 | missing | unknown |
14 | 1 | 0 | 0 | 0 | 1 | AMPGO15 | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 2.15385 | 1 | missing | unknown |
15 | 1 | 0 | 0 | 0 | 1 | AMPGO18 | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 4.0 | 1 | missing | unknown |
16 | 1 | 0 | 0 | 0 | 1 | AMPGO20 | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 3.92246e-43 | 1 | missing | unknown |
17 | 1 | 0 | 0 | 0 | 1 | AMPGO21 | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 0.0 | 1 | missing | unknown |
18 | 1 | 0 | 0 | 0 | 1 | AMPGO22 | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 1.0 | 1 | missing | unknown |
19 | 3 | 0 | 1 | 0 | 1 | BOX2 | 1 | 0 | 0 | 0 | other | linear | -Inf | 0.942284 | 1 | missing | unknown |
20 | 3 | 0 | 0 | 0 | 1 | BOX3 | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 662.868 | 1 | missing | unknown |
21 | 1 | 0 | 0 | 0 | 1 | Dus2_1 | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 7.38906 | 1 | missing | unknown |
22 | 1 | 0 | 0 | 0 | 1 | Dus2_3 | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 0.972973 | 1 | missing | unknown |
23 | 1 | 0 | 0 | 0 | 1 | Dus2_9 | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 1.0 | 1 | missing | unknown |
24 | 1 | 0 | 0 | 0 | 1 | Duscube | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | -108.0 | 1 | missing | unknown |
25 | 91 | 1 | 0 | 0 | 1 | NZF1 | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 34698.4 | 1 | missing | unknown |
26 | 1 | 0 | 0 | 0 | 1 | Shpak1 | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 0.839498 | 1 | missing | unknown |
27 | 1 | 0 | 0 | 0 | 1 | Shpak2 | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | -0.747036 | 1 | missing | unknown |
28 | 1 | 0 | 0 | 0 | 1 | Shpak3 | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 2.63055 | 1 | missing | unknown |
29 | 1 | 0 | 0 | 0 | 1 | Shpak4 | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | -0.677439 | 1 | missing | unknown |
30 | 1 | 0 | 0 | 0 | 1 | Shpak5 | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | -1.00842 | 1 | missing | unknown |
31 | 1 | 0 | 0 | 0 | 1 | Shpak6 | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | -1.25667 | 1 | missing | unknown |
32 | 8 | 0 | 5 | 0 | 1 | aircrfta | 1 | 0 | 1 | 1 | other | general | -Inf | 0 | 1 | missing | unknown |
33 | 4 | 0 | 3 | 0 | 1 | allinit | 0 | 0 | 0 | 0 | other | general | -Inf | Inf | missing | missing | unknown |
34 | 4 | 0 | 4 | 0 | 1 | allinitc | 0 | 0 | 0 | 0 | other | general | -Inf | Inf | missing | missing | unknown |
35 | 4 | 0 | 0 | 0 | 1 | allinitu | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 13.0 | 1 | missing | unknown |
36 | 2 | 0 | 3 | 0 | 1 | alsotame | 0 | 0 | 0 | 0 | other | general | -Inf | Inf | missing | missing | unknown |
37 | 3 | 0 | 15 | 0 | 1 | argauss | 1 | 0 | 0 | 0 | other | general | -Inf | Inf | missing | missing | unknown |
38 | 100 | 1 | 0 | 0 | 1 | arglina | 0 | 0 | 0 | 0 | least_squares | unconstrained | -Inf | 500.0 | 1 | missing | unknown |
39 | 100 | 1 | 0 | 0 | 1 | arglinb | 0 | 0 | 0 | 0 | least_squares | unconstrained | -Inf | 6.85174e13 | 1 | missing | unknown |
40 | 100 | 1 | 0 | 0 | 1 | arglinc | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 6.38544e13 | 1 | missing | unknown |
41 | 100 | 1 | 0 | 0 | 1 | argtrig | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 0.0 | 1 | missing | unknown |
42 | 100 | 1 | 0 | 0 | 1 | arwhead | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 297.0 | 1 | missing | unknown |
43 | 49 | 0 | 15 | 0 | 1 | avion2 | 1 | 0 | 1 | 0 | other | general | -Inf | Inf | missing | missing | unknown |
44 | 3 | 1 | 0 | 0 | 1 | bard | 0 | 0 | 0 | 0 | least_squares | unconstrained | -Inf | 500.0 | 1 | missing | unknown |
45 | 100 | 1 | 0 | 0 | 1 | bdqrtic | 0 | 0 | 0 | 0 | least_squares | unconstrained | -Inf | 21696.0 | 1 | missing | unknown |
46 | 2 | 0 | 0 | 0 | 1 | beale | 0 | 0 | 0 | 0 | least_squares | unconstrained | -Inf | 14.2031 | 1 | missing | unknown |
47 | 6 | 0 | 0 | 0 | 1 | biggs5 | 0 | 0 | 1 | 1 | other | unconstrained | -Inf | -3.15621 | 1 | missing | unknown |
48 | 6 | 0 | 0 | 0 | 1 | biggs6 | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | -3.15621 | 1 | missing | unknown |
49 | 2 | 0 | 2 | 0 | 1 | booth | 1 | 0 | 0 | 0 | other | general | -Inf | Inf | missing | missing | unknown |
50 | 1 | 0 | 1 | 0 | 1 | bqp1var | 0 | 1 | 0 | 0 | other | general | -Inf | 0.3125 | 1 | missing | unknown |
51 | 100 | 1 | 0 | 0 | 1 | brownal | 0 | 0 | 0 | 0 | least_squares | unconstrained | -Inf | 0.0 | 1 | missing | unknown |
52 | 2 | 0 | 0 | 0 | 1 | brownbs | 0 | 0 | 0 | 0 | least_squares | unconstrained | -Inf | 9.99998e11 | 1 | missing | unknown |
53 | 4 | 0 | 0 | 0 | 1 | brownden | 0 | 0 | 0 | 0 | least_squares | unconstrained | -Inf | 7.92669e6 | 1 | missing | unknown |
54 | 100 | 1 | 0 | 0 | 1 | broyden3d | 0 | 0 | 0 | 0 | least_squares | unconstrained | -Inf | 0.0 | 1 | missing | unknown |
55 | 100 | 1 | 0 | 0 | 1 | broydn7d | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 274.204 | 1 | missing | unknown |
56 | 100 | 1 | 0 | 0 | 1 | brybnd | 0 | 0 | 0 | 0 | least_squares | unconstrained | -Inf | 3600.0 | 1 | missing | unknown |
57 | 2 | 0 | 1 | 0 | 1 | bt1 | 1 | 0 | 0 | 0 | other | general | -Inf | Inf | missing | missing | unknown |
58 | 100 | 1 | 203 | 1 | 1 | camshape | 0 | 1 | 1 | 0 | other | general | -Inf | Inf | missing | missing | unknown |
59 | 100 | 1 | 77 | 1 | 1 | chain | 1 | 0 | 0 | 0 | other | general | -Inf | Inf | missing | missing | unknown |
60 | 100 | 1 | 0 | 0 | 1 | chainwoo | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 3.71954e5 | 1 | missing | unknown |
61 | 96 | 1 | 96 | 1 | 1 | channel | 1 | 0 | 0 | 0 | other | general | -Inf | Inf | missing | missing | unknown |
62 | 100 | 1 | 0 | 0 | 1 | chnrosnb_mod | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 17637.9 | 1 | missing | unknown |
63 | 2 | 0 | 0 | 0 | 1 | cliff | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 4.85165e8 | 1 | missing | unknown |
64 | 99 | 1 | 64 | 1 | 1 | clnlbeam | 1 | 0 | 1 | 0 | other | general | -Inf | 350.0 | 1 | missing | unknown |
65 | 100 | 1 | 0 | 0 | 1 | clplatea | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 0.0 | 1 | missing | unknown |
66 | 100 | 1 | 0 | 0 | 1 | clplateb | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 0.0 | 1 | missing | unknown |
67 | 100 | 1 | 0 | 0 | 1 | clplatec | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 0.0 | 1 | missing | unknown |
68 | 100 | 1 | 50 | 1 | 1 | controlinvestment | 1 | 0 | 1 | 0 | other | general | -Inf | -0.98 | 1 | missing | unknown |
69 | 100 | 1 | 0 | 0 | 1 | cosine | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 86.8807 | 1 | missing | unknown |
70 | 100 | 1 | 0 | 0 | 1 | cragglvy | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 52823.1 | 1 | missing | unknown |
71 | 100 | 1 | 0 | 0 | 1 | curly | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | -0.00623722 | 1 | missing | unknown |
72 | 100 | 1 | 0 | 0 | 1 | curly10 | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | -0.00623722 | 1 | missing | unknown |
73 | 100 | 1 | 0 | 0 | 1 | curly20 | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | -0.0129654 | 1 | missing | unknown |
74 | 100 | 1 | 0 | 0 | 1 | curly30 | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | -0.020383 | 1 | missing | unknown |
75 | 99 | 1 | 0 | 0 | 1 | dixmaane | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 731.833 | 1 | missing | unknown |
76 | 99 | 1 | 0 | 0 | 1 | dixmaanf | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 1348.42 | 1 | missing | unknown |
77 | 99 | 1 | 0 | 0 | 1 | dixmaang | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 2495.83 | 1 | missing | unknown |
78 | 99 | 1 | 0 | 0 | 1 | dixmaanh | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 4974.25 | 1 | missing | unknown |
79 | 99 | 1 | 0 | 0 | 1 | dixmaani | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 663.646 | 1 | missing | unknown |
80 | 99 | 1 | 0 | 0 | 1 | dixmaanj | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 1281.33 | 1 | missing | unknown |
81 | 99 | 1 | 0 | 0 | 1 | dixmaank | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 2427.65 | 1 | missing | unknown |
82 | 99 | 1 | 0 | 0 | 1 | dixmaanl | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 4903.7 | 1 | missing | unknown |
83 | 99 | 1 | 0 | 0 | 1 | dixmaanm | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 314.313 | 1 | missing | unknown |
84 | 99 | 1 | 0 | 0 | 1 | dixmaann | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 665.66 | 1 | missing | unknown |
85 | 99 | 1 | 0 | 0 | 1 | dixmaano | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 1196.31 | 1 | missing | unknown |
86 | 99 | 1 | 0 | 0 | 1 | dixmaanp | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 2342.52 | 1 | missing | unknown |
87 | 100 | 1 | 0 | 0 | 1 | dixon3dq | 0 | 0 | 0 | 0 | least_squares | unconstrained | -Inf | 8.0 | 1 | missing | unknown |
88 | 100 | 1 | 0 | 0 | 1 | dqdrtic | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 177282.0 | 1 | missing | unknown |
89 | 100 | 1 | 0 | 0 | 1 | dqrtic | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 1.85427e9 | 1 | missing | unknown |
90 | 100 | 1 | 0 | 0 | 1 | edensch | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 1699.0 | 1 | missing | unknown |
91 | 100 | 1 | 0 | 0 | 1 | eg2 | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | -83.3056 | 1 | missing | unknown |
92 | 99 | 1 | 33 | 1 | 1 | elec | 1 | 0 | 0 | 0 | other | quadratic | -Inf | Inf | missing | missing | unknown |
93 | 100 | 1 | 0 | 0 | 1 | engval1 | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 5841.0 | 1 | missing | unknown |
94 | 100 | 1 | 0 | 0 | 1 | errinros_mod | 0 | 0 | 0 | 0 | least_squares | unconstrained | -Inf | 3.13991e5 | 1 | missing | unknown |
95 | 100 | 1 | 0 | 0 | 1 | extrosnb | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 39604.0 | 1 | missing | unknown |
96 | 100 | 1 | 0 | 0 | 1 | fletcbv2 | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | -0.513108 | 1 | missing | unknown |
97 | 100 | 1 | 0 | 0 | 1 | fletcbv3_mod | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | -0.0187925 | 1 | missing | unknown |
98 | 100 | 1 | 0 | 0 | 1 | fletchcr | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 9900.0 | 1 | missing | unknown |
99 | 100 | 0 | 0 | 0 | 1 | fminsrf2 | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 2504.27 | 1 | missing | unknown |
100 | 100 | 1 | 0 | 0 | 1 | freuroth | 0 | 0 | 0 | 0 | least_squares | unconstrained | -Inf | 99556.5 | 1 | missing | unknown |
101 | 3 | 0 | 0 | 0 | 1 | gaussian | 0 | 0 | 0 | 0 | least_squares | unconstrained | -Inf | 3.88811e-6 | 1 | missing | unknown |
102 | 100 | 1 | 0 | 0 | 1 | genhumps | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 2.53684e6 | 1 | missing | unknown |
103 | 100 | 1 | 0 | 0 | 1 | genrose | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 405.106 | 1 | missing | unknown |
104 | 100 | 1 | 0 | 0 | 1 | genrose_nash | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 404.126 | 1 | missing | unknown |
105 | 3 | 1 | 0 | 0 | 1 | gulf | 0 | 0 | 0 | 0 | least_squares | unconstrained | -Inf | 0.0 | 1 | missing | unknown |
106 | 3 | 0 | 0 | 0 | 1 | helical | 0 | 0 | 0 | 0 | other | unconstrained | -Inf | 0.0 | 1 | missing | unknown |
107 | 98 | 1 | 68 | 1 | 1 | hovercraft1d | 1 | 0 | 0 | 0 | least_squares | linear | -Inf | Inf | missing | missing | unknown |
108 | 2 | 0 | 0 | 0 | 1 | hs1 | 0 | 0 | 1 | 0 | other | unconstrained | -Inf | 909.0 | 1 | missing | unknown |
109 | 2 | 0 | 1 | 0 | 1 | hs10 | 0 | 1 | 0 | 0 | other | general | -Inf | Inf | missing | missing | unknown |
110 | 7 | 0 | 4 | 0 | 1 | hs100 | 0 | 1 | 0 | 0 | other | general | -Inf | 714.0 | 1 | missing | unknown |
111 | 7 | 0 | 5 | 0 | 1 | hs101 | 0 | 1 | 1 | 0 | other | general | -Inf | Inf | missing | missing | unknown |
112 | 7 | 0 | 5 | 0 | 1 | hs102 | 0 | 1 | 1 | 0 | other | general | -Inf | Inf | missing | missing | unknown |
113 | 7 | 0 | 5 | 0 | 1 | hs103 | 0 | 1 | 1 | 0 | other | general | -Inf | Inf | missing | missing | unknown |
114 | 8 | 0 | 5 | 0 | 1 | hs104 | 0 | 1 | 1 | 0 | other | general | -Inf | Inf | missing | missing | unknown |
115 | 8 | 0 | 1 | 0 | 1 | hs105 | 0 | 1 | 1 | 0 | other | linear | -Inf | Inf | missing | missing | unknown |
116 | 8 | 0 | 6 | 0 | 1 | hs106 | 0 | 1 | 1 | 0 | other | general | -Inf | Inf | missing | missing | unknown |
117 | 9 | 0 | 6 | 0 | 1 | hs107 | 1 | 0 | 1 | 0 | other | general | -Inf | Inf | missing | missing | unknown |
118 | 9 | 0 | 12 | 0 | 1 | hs108 | 0 | 1 | 1 | 0 | other | general | -Inf | Inf | missing | missing | unknown |
119 | 9 | 0 | 9 | 0 | 1 | hs109 | 0 | 0 | 1 | 0 | other | general | -Inf | Inf | missing | missing | unknown |
120 | 2 | 0 | 1 | 0 | 1 | hs11 | 0 | 1 | 0 | 0 | other | general | -Inf | Inf | missing | missing | unknown |
121 | 10 | 0 | 0 | 0 | 1 | hs110 | 0 | 0 | 1 | 0 | other | unconstrained | -Inf | -43.1343 | 1 | missing | unknown |
122 | 10 | 0 | 3 | 0 | 1 | hs111 | 1 | 0 | 1 | 0 | other | general | -Inf | Inf | missing | missing | unknown |
123 | 10 | 0 | 3 | 0 | 1 | hs112 | 1 | 0 | 1 | 0 | other | linear | -Inf | Inf | missing | missing | unknown |
124 | 10 | 0 | 8 | 0 | 1 | hs113 | 0 | 1 | 0 | 0 | other | general | -Inf | 753.0 | 1 | missing | unknown |
125 | 10 | 0 | 11 | 0 | 1 | hs114 | 0 | 0 | 1 | 0 | other | general | -Inf | Inf | missing | missing | unknown |
126 | 13 | 0 | 15 | 0 | 1 | hs116 | 0 | 1 | 1 | 0 | other | general | -Inf | Inf | missing | missing | unknown |
127 | 15 | 0 | 5 | 0 | 1 | hs117 | 0 | 1 | 1 | 0 | other | general | -Inf | 2400.11 | 1 | missing | unknown |
128 | 15 | 0 | 17 | 0 | 1 | hs118 | 0 | 1 | 1 | 0 | other | linear | -Inf | 942.716 | 1 | missing | unknown |
129 | 16 | 0 | 8 | 0 | 1 | hs119 | 1 | 0 | 1 | 0 | other | linear | -Inf | Inf | missing | missing | unknown |
130 | 2 | 0 | 1 | 0 | 1 | hs12 | 0 | 1 | 0 | 0 | other | general | -Inf | 0.0 | 1 | missing | unknown |
131 | 2 | 0 | 1 | 0 | 1 | hs13 | 0 | 1 | 1 | 0 | least_squares | general | -Inf | Inf | missing | missing | unknown |
132 | 2 | 0 | 2 | 0 | 1 | hs14 | 0 | 0 | 0 | 0 | least_squares | general | -Inf | Inf | missing | missing | unknown |
133 | 2 | 0 | 2 | 0 | 1 | hs15 | 0 | 1 | 1 | 0 | other | general | -Inf | Inf | missing | missing | unknown |
134 | 2 | 0 | 2 | 0 | 1 | hs16 | 0 | 1 | 1 | 0 | other | general | -Inf | Inf | missing | missing | unknown |
135 | 2 | 0 | 2 | 0 | 1 | hs17 | 0 | 1 | 1 | 0 | other | general | -Inf | Inf | missing | missing | unknown |
136 | 2 | 0 | 2 | 0 | 1 | hs18 | 0 | 1 | 1 | 0 | other | general | -Inf | Inf | missing | missing | unknown |
137 | 2 | 0 | 2 | 0 | 1 | hs19 | 0 | 1 | 1 | 0 | other | general | -Inf | Inf | missing | missing | unknown |
138 | 2 | 0 | 0 | 0 | 1 | hs2 | 0 | 0 | 1 | 0 | other | unconstrained | -Inf | 909.0 | 1 | missing | unknown |
139 | 2 | 0 | 3 | 0 | 1 | hs20 | 0 | 1 | 1 | 0 | other | general | -Inf | Inf | missing | missing | unknown |
140 | 2 | 0 | 1 | 0 | 1 | hs21 | 0 | 1 | 1 | 0 | other | linear | -Inf | Inf | missing | missing | unknown |
141 | 4 | 0 | 2 | 0 | 1 | hs219 | 1 | 0 | 0 | 0 | linear | general | -1.0 | -1.0 | 1 | 1 | unknown |
142 | 2 | 0 | 2 | 0 | 1 | hs22 | 0 | 1 | 0 | 0 | least_squares | general | -Inf | Inf | missing | missing | unknown |
143 | 2 | 0 | 5 | 0 | 1 | hs23 | 0 | 1 | 1 | 0 | least_squares | general | -Inf | Inf | missing | missing | unknown |
144 | 2 | 0 | 2 | 0 | 1 | hs24 | 0 | 1 | 1 | 0 | other | linear | -Inf | -0.0133646 | 1 | missing | unknown |
145 | 3 | 0 | 0 | 0 | 1 | hs25 | 0 | 0 | 1 | 0 | other | unconstrained | -Inf | 32.835 | 1 | missing | unknown |
146 | 3 | 0 | 1 | 0 | 1 | hs26 | 1 | 0 | 0 | 0 | other | general | -Inf | 21.16 | 1 | missing | unknown |
147 | 3 | 0 | 1 | 0 | 1 | hs27 | 1 | 0 | 0 | 0 | other | general | -Inf | Inf | missing | missing | unknown |
148 | 3 | 0 | 1 | 0 | 1 | hs28 | 1 | 0 | 0 | 0 | least_squares | linear | -Inf | 13.0 | 1 | missing | unknown |
149 | 3 | 0 | 1 | 0 | 1 | hs29 | 0 | 1 | 0 | 0 | other | general | -Inf | -1.0 | 1 | missing | unknown |
150 | 2 | 0 | 0 | 0 | 1 | hs3 | 0 | 0 | 1 | 0 | other | unconstrained | -Inf | 1.00081 | 1 | missing | unknown |
151 | 3 | 0 | 1 | 0 | 1 | hs30 | 0 | 1 | 1 | 0 | least_squares | general | -Inf | 3.0 | 1 | missing | unknown |
152 | 3 | 0 | 1 | 0 | 1 | hs31 | 0 | 1 | 1 | 0 | other | general | -Inf | 19.0 | 1 | missing | unknown |
153 | 3 | 0 | 2 | 0 | 1 | hs32 | 0 | 0 | 1 | 0 | other | general | -Inf | 7.2 | 1 | missing | unknown |
154 | 3 | 0 | 2 | 0 | 1 | hs33 | 0 | 1 | 1 | 0 | other | general | -Inf | -3.0 | 1 | missing | unknown |
155 | 3 | 0 | 2 | 0 | 1 | hs34 | 0 | 1 | 1 | 0 | other | general | -Inf | 0.0 | 1 | missing | unknown |
156 | 3 | 0 | 1 | 0 | 1 | hs35 | 0 | 1 | 1 | 0 | other | linear | -Inf | 2.25 | 1 | missing | unknown |
157 | 3 | 0 | 1 | 0 | 1 | hs36 | 0 | 1 | 1 | 0 | other | linear | -Inf | -1000.0 | 1 | missing | unknown |
158 | 3 | 0 | 1 | 0 | 1 | hs37 | 0 | 1 | 1 | 0 | other | linear | -Inf | -1000.0 | 1 | missing | unknown |
159 | 4 | 0 | 0 | 0 | 1 | hs38 | 0 | 0 | 1 | 0 | other | unconstrained | -Inf | 19192.0 | 1 | missing | unknown |
160 | 4 | 0 | 2 | 0 | 1 | hs39 | 1 | 0 | 0 | 0 | other | general | -Inf | Inf | missing | missing | unknown |
161 | 2 | 0 | 0 | 0 | 1 | hs4 | 0 | 0 | 1 | 0 | other | unconstrained | -Inf | 3.32357 | 1 | missing | unknown |
162 | 4 | 0 | 3 | 0 | 1 | hs40 | 1 | 0 | 0 | 0 | other | general | -Inf | Inf | missing | missing | unknown |
163 | 4 | 0 | 1 | 0 | 1 | hs41 | 1 | 0 | 1 | 0 | other | linear | -Inf | Inf | missing | missing | unknown |
164 | 4 | 0 | 2 | 0 | 1 | hs42 | 1 | 0 | 0 | 0 | least_squares | general | -Inf | Inf | missing | missing | unknown |
165 | 4 | 0 | 3 | 0 | 1 | hs43 | 0 | 1 | 0 | 0 | other | general | -Inf | 0.0 | 1 | missing | unknown |
166 | 4 | 0 | 6 | 0 | 1 | hs44 | 0 | 1 | 1 | 0 | other | linear | -Inf | 0.0 | 1 | missing | unknown |
167 | 5 | 0 | 0 | 0 | 1 | hs45 | 0 | 0 | 1 | 0 | other | unconstrained | -Inf | 1.73333 | 1 | missing | unknown |
168 | 5 | 0 | 2 | 0 | 1 | hs46 | 1 | 0 | 0 | 0 | other | general | -Inf | Inf | missing | missing | unknown |
